Frequency | 13.56 MHz | |
---|---|---|
Read range | Up to 3 cm(Depend On Reader) | |
Testing reader | PRH578 | |
Size | 60.8 x 30.0 x 5.9mm(L x W x H) | |
Weight | 8.9 g | |
Material | ABS | |
Key-ring weight | 8 g | |
Key-ring material | Steel、Iron、Zinc-Alloy | |
Color | Black | |
Waterproof | IP66 | |
Operating temperature | -20℃ ~ +60℃ | |
Storage temperature | 0°C ~ +30°C | |
Process | UltraSonic | |
Package | 50 pcs / box | |
20 box / carton | ||
ISO standard | ISO 14443A | ISO 15693 |
IC ITEM | MSR3200 | |
I-Code SLI | ||
I-Code SLI-S | ||
I-Code EPC | ||
EM4233 | ||
ST LRI2K | ||
TI Tag-it HF-I Standard | ||
Mifare S50 | ||
Mifare S50 UID 7 Byte | ||
Mifare S70 | ||
Mifare Ultralight | ||
Mifare desfire | ||
Mifare desfire2K | ||
Mifare desfire8K | ||
Mifare plus |
Customized projects
. Access management
. Can be made into a key ring, easy to carry