Interface | RFID LF Reader Module - UART |
Part number | PML578R |
Frequency band | 125 KHz |
Read range | Up to 30 mm(depend on Tag) |
Host interface | UART |
Modulation | ASK |
FSK | |
PSK | |
Transfer rate | 848 Kbps(customizable) |
UART data rate | 57600, N, 8, 1(customizable) |
Input voltage range | 4V to 6V DC |
UART interface voltage | 3.3 V DC |
Current consumption (Dynamic Mode) |
93mA |
Current consumption (Standby) |
4mA |
Operating temperature | -30℃ to +65 ℃ |
Dimensions | 117(L) x 76(W) x 20(H) mm |
Product number |
PML578R | PML578U | PML578I | PML578W |
Interface | UR | USB | I2C | Wiegand |
Product number |
PML578B | PML578D | PML578L | PML578F |
Interface | RS232 | RS485 | BLE | WIFI |
Interface | RFID LF Reader Module - UART |
Part number | PML578R |
Frequency band | 125 KHz |
Read range | Up to 30 mm(depend on Tag) |
Host interface | Wig |
Modulation | ASK |
FSK | |
PSK | |
Transfer rate | 848 Kbps(customizable) |
UART data rate | 57600, N, 8, 1(customizable) |
Input voltage range | 4V to 6V DC |
UART interface voltage | 3.3 V DC |
Current consumption (Dynamic Mode) |
93mA |
Current consumption (Standby) |
4mA |
Operating temperature | -30℃ to +65 ℃ |
Dimensions | 117(L) x 76(W) x 20(H) mm |
Product number |
PML578R | PML578U | PML578I | PML578W |
Interface | UR | USB | I2C | Wiegand |
Product number |
PML578B | PML578D | PML578L | PML578F |
Interface | RS232 | RS485 | BLE | WIFI |
Interface | RFID LF Reader Module - UART |
Part number | PML578R |
Frequency band | 125 KHz |
Read range | Up to 30 mm(depend on Tag) |
Host interface | RS-232 |
Modulation | ASK |
FSK | |
PSK | |
Transfer rate | 848 Kbps(customizable) |
UART data rate | 57600, N, 8, 1(customizable) |
Input voltage range | 4V to 6V DC |
UART interface voltage | 3.3 V DC |
Current consumption (Dynamic Mode) |
93mA |
Current consumption (Standby) |
4mA |
Operating temperature | -30℃ to +65 ℃ |
Dimensions | 117(L) x 76(W) x 20(H) mm |
Product number |
PML578R | PML578U | PML578I | PML578W |
Interface | UR | USB | I2C | Wiegand |
Product number |
PML578B | PML578D | PML578L | PML578F |
Interface | RS232 | RS485 | BLE | WIFI |
Interface | RFID LF Reader Module - UART |
Part number | PML578R |
Frequency band | 125 KHz |
Read range | Up to 30 mm(depend on Tag) |
Host interface | RS-485 |
Modulation | ASK |
FSK | |
PSK | |
Transfer rate | 848 Kbps(customizable) |
UART data rate | 57600, N, 8, 1(customizable) |
Input voltage range | 4V to 6V DC |
UART interface voltage | 3.3 V DC |
Current consumption (Dynamic Mode) |
93mA |
Current consumption (Standby) |
4mA |
Operating temperature | -30℃ to +65 ℃ |
Dimensions | 117(L) x 76(W) x 20(H) mm |
Product number |
PML578R | PML578U | PML578I | PML578W |
Interface | UR | USB | I2C | Wiegand |
Product number |
PML578B | PML578D | PML578L | PML578F |
Interface | RS232 | RS485 | BLE | WIFI |
Interface | RFID LF Reader Module - UART |
Part number | PML578R |
Frequency band | 125 KHz |
Read range | Up to 30 mm(depend on Tag) |
Host interface | BLE |
Modulation | ASK |
FSK | |
PSK | |
Transfer rate | 848 Kbps(customizable) |
UART data rate | 57600, N, 8, 1(customizable) |
Input voltage range | 4V to 6V DC |
UART interface voltage | 3.3 V DC |
Current consumption (Dynamic Mode) |
93mA |
Current consumption (Standby) |
4mA |
Operating temperature | -30℃ to +65 ℃ |
Dimensions | 117(L) x 76(W) x 20(H) mm |
Product number |
PML578R | PML578U | PML578I | PML578W |
Interface | UR | USB | I2C | Wiegand |
Product number |
PML578B | PML578D | PML578L | PML578F |
Interface | RS232 | RS485 | BLE | WIFI |
Interface | RFID LF Reader Module - UART |
Part number | PML578R |
Frequency band | 125 KHz |
Read range | Up to 30 mm(depend on Tag) |
Host interface | WiFi (option) |
Modulation | ASK |
FSK | |
PSK | |
Transfer rate | 848 Kbps(customizable) |
UART data rate | 57600, N, 8, 1(customizable) |
Input voltage range | 4V to 6V DC |
UART interface voltage | 3.3 V DC |
Current consumption (Dynamic Mode) |
93mA |
Current consumption (Standby) |
4mA |
Operating temperature | -30℃ to +65 ℃ |
Dimensions | 117(L) x 76(W) x 20(H) mm |
Product number |
PML578R | PML578U | PML578I | PML578W |
Interface | UR | USB | I2C | Wiegand |
Product number |
PML578B | PML578D | PML578L | PML578F |
Interface | RS232 | RS485 | BLE | WIFI |