Library Label
Type:PIUAU20 & PLU-005156
Frequency band:860 ~ 868 MHz;902 ~ 928 MHz
Size:5 x 156 mm(L x W)
Size:5 x 156 mm(L x W)
Specifications
| Inlay | Label | |
| Iteam number | PIU003105 | PLU005156 |
| Size | 3 x 105 mm(L x W) | 5 x 156 mm(L x W) |
| Frequency band | 860 ~ 868 MHz;902 ~ 928 MHz | |
| Read range (Depends on the reader) |
Up to 12M | |
| Testing reader | 1PRU258A0R2 | |
| Transmission principle | HDX(Half Duplex) | |
| EPC | 96-bits EPC Memory, extensible to 480-bits | |
| Functionality | Read / Write | |
| Modulation | ASK | |
| Antenna material | Copper | |
| Label Cover material | - | Glossy Paper (PP PEPA Paper) |
| Label cover color * | - | White(Can color printing, marking) |
| Tube material | ABS | |
| Tube size | 3 Inch | |
| Package | 1000 pcs/roll , 4 roll/carton | |
| Operating temperature | -30°C ~ 75°C | |
| Storage temperature | -20°C ~ 75°C | |
| ISO standard | ISO 18000-6C / EPC-C1G2 | |
| IC item | Monza 4E / Monza R6 ALIEN H3 / ALIEN H9 NXP U Code 8 / NXP U Code 9 |
|
Applications
- Book Management Tab.
- Easy to track and manage.
Product Inquiry
| Image | Product Name |
|---|---|
|
Library Label PIUAU20 & PLU-005156 |