Specifications
| Frequency band | 860 ~ 868 MHz;902 ~ 928 MHz | ||
| Size | 50mm x 20mm x 2mm | ||
| Tested read range | Up to 1.5M (Depends on the reader) | ||
| Testing reader | 1PRU258A0R2 | ||
| Transmission | Passive | ||
| Transmission principle | HDX(Half Duplex) | ||
| ISO standard | ISO 18000-6C / EPC-C1G2 | ||
| IC | Impinj Monza 4 | ALIEN HIGGS 4 | ALIEN HIGGS 9 |
| User memory(Bits) | 512 | 128 | 688 |
| EPC memory(Bits) | 128 | 96 | 96 |
| Functionality | Read / Write | ||
| Antenna material | Copper | ||
| Waterproof | IP66 | ||
| Washing cycles | Around 100 times | ||
| Material | Silicone | ||
Features
- Waterproof and washable.
- Light and cute appearance.
- Easy to track clothing/cloth.
- Widely usable.
Product Inquiry
| Image | Product Name |
|---|---|
|
RFID Laundry Tag (UHF) PTUW7-E |