Specifications
| Frequency | 13.56 MHz | |
|---|---|---|
| Testing reader | PRH578 | |
| Size | 6.35 Φ mm | |
| Operating temperature | -20°C ~ +85°C | |
| Storage temperature | 0°C ~ +70°C | |
| Package | varied for tags | |
| IC ITEM | Mifare S50 | |
| Mifare S50 UID 7 Byte | ||
| Mifare S70 | ||
| Mifare Ultralight | ||
| I-Code SLI | ||
| I-Code SLI-S | ||
| I-Code EPC | ||
| Tag-it Plus | ||
| Tag-it Pro | ||
- RFID proximity card coil.
- Copper material.
- Size and shape can be customized.
- Different chips available, like I CODE II or Mifare S50.
Product Inquiry
| Image | Product Name |
|---|---|
|
RFID Security Tag Coil+COB POH03C |