Specifications
| Frequency | NA: 902~928 MH Eu: 865~868 MHz Tw: 922~928 MHz |
|
|---|---|---|
| Interface | USB-HID | |
| UART | ||
| Wiegand | ||
| I2C | ||
| SPI | ||
| RS-485 | ||
| ISO standard | EPC C1G2 | |
| ISO 18000-6C | ||
| Input Power | DC 12V~24V/2A | |
| Output Power | 30dbm / 1W | |
| Reading Distance | 5 m | |
| Card Used | 6000 | |
| Memory | 12000 | |
| I/O | Output: Relay*1、 Input: Optocoupler*1、 Output/Input*2 | |
| Size | 140 x 170 x 35 mm(L x W x H) | |
Features
- Support:These interfaces allow the reader to communicate with external devices such as computers, microcontrollers, or network servers.
- Other Support:Station number、External antenna connection、Control switch.
- Advantages:UHF RFID technology offers advantages such as longer read ranges, higher data transfer rates, and can read multiple tags simultaneously and at high speeds.
- Applications:Supply chain management, warehouse management, library management.
Product Inquiry
| Image | Product Name |
|---|---|
|
RFID UHF Reader PRU-17 |