RFID UHF Reader
Type:PRU-08
Frequency:
NA: 902~928 MHz
Eu: 865~868 MHz
Tw: 922~928 MHz
Dimension:87mm x 87mm x 30mm
NA: 902~928 MHz
Eu: 865~868 MHz
Tw: 922~928 MHz
Dimension:87mm x 87mm x 30mm
Specifications
| ISO standard | ISO 18000-6C / EPC C1G2 | |
|---|---|---|
| Frequency | NA: 902~928 MHz Eu: 865~868 MHz Tw: 922~928 MHz |
|
| Reader dimension | 87mm x 87mm x 30mm | |
| External antenna dimension | 87mm x 87mm x 30mm | |
| Weight | 470 g | |
| Reading range | Around 4m, dependent on ANT type | |
| Power supply | DC 5V | |
| Standby current | 15 mA | |
| Dynamic mode | 80 mA | |
| 105 mA | ||
| 260 mA | ||
| Dependent on RF Output Power type | ||
| RF output power | 12 dbm | |
| 18 dbm | ||
| 25 dbm | ||
| Interface | UART | |
| USB-HID | ||
| USB Keyboard Wedge | ||
| RS-232 | ||
| Baud-Rate | 115200, N, 8, 1(option) | |
Features
Advantages:
1. Longer read ranges.
2. Higher data transfer rates.
3. The ability to read multiple tags.
4. These interfaces allow the module to communicate with external devices such as computers, microcontrollers, or network servers.
Applications
1. Supply chain management
2. Storage management
3. Library management
Product Inquiry
| Image | Product Name |
|---|---|
|
RFID UHF Reader PRU-08 |