Specifications
| Frequency | For 13.56 MHz Band |
|---|---|
| Wire diameter | 150 mm |
| Line spacing | 150 mm |
| Antenna base | PET + copper |
| Resistance | 5 Ω |
| Size | 15 x 50 mm |
| Diameter | 3 inch |
| Temperature | -40 °C to +100 °C |
| Packing | Rolled,can be monolithic |
| Can be customized | Size,diameter |
Features
Dimensions
Inlay
| Inlay Size Information (Unit:mm) | |||||
| X axis | Y axis | ||||
| Position | Size | Tolerance | Position | Size | Tolerance |
| A | 15 | ±0.2 | B | 50 | ±0.2 |
| C | 32 | ±0.3 | D | 60 | ±0.3 |
| E1 | 9.5 | ±0.2 | F | 5 | ±0.5 |
| E2 | 9.5 | ±0.2 | H | 5 | ±0.1 |
| G | 3 | ±0.1 | Frequency | 13.56Mhz | ±3% |
| I | 76.2 | ±0.5 | |||
Label
| Label Size Information (Unit:mm) | |||||
| X axis | Y axis | ||||
| Position | Size | Tolerance | Position | Size | Tolerance |
| A | 15 | ±0.2 | B | 50 | ±0.2 |
| C | 19 | ±0.2 | D | 54 | ±0.2 |
| E | 36 | ±1.5 | F | 80 | ±1 |
| G | 2 | ±1.5 | H | 2 | ±1.5 |
| I | 17 | ±1.5 | J | 13 | ±1.5 |
| K | 76.2 | ±0.5 | Frequency | 13.56Mhz | ±3% |
Product Inquiry
| Image | Product Name |
|---|---|
|
PET Antenna PIH015032-1& PLH019036 |