Specifications
| Frequency | NA: 902~928 MHz Eu: 865~868 MHz Tw: 922~928 MHz |
|
|---|---|---|
| Interface | Wiegand 34/26 | |
| RS-485 | ||
| ISO standard | EPC C1G2 | |
| ISO 18000-6C | ||
| Power Supply | DC 12V~24V | |
| Reading Distance | 3 m | |
| Size | 140 x 86 x 21 mm(L x W x H) | |
| Function | Can read multiple tags simultaneously. | |
| Use capacity | 6K | |
| Recorded capacity | 12K | |
Features
Advantages:
1. Longer read ranges.
2. Higher data transfer rates.
3. These interfaces allow the module to communicate with external devices such as computers, microcontrollers, or network servers.
Applications
1. Supply chain management
2. Inventory management
3. Access control
4. Asset tracking
Product Inquiry
| Image | Product Name |
|---|---|
|
RFID UHF Reader PRU-14 |