Frequency | 13.56 MHz | |
---|---|---|
Testing range | Up to 6cm (Depend on Reader) | |
Testing reader | PRH578 | |
Material | PVC | |
Color | White(Customized color available) | |
Operating temperature | -20°C ~ +55°C | |
Size | 85.6 x 54 x 0.8 mm(L x W x H) | |
Weight | 5.7 g | |
Package | 100 pcs / box | |
10 box / carton | ||
20 box / carton | ||
IC memory | Memory 64 | |
Memory 128 | ||
Memory 256 | ||
Memory 512 | ||
Memory 1K | ||
Memory 32K | ||
IC ITEM | I-Code SLI | |
I-Code SLI-X | ||
I-Code SLI-S | ||
TiTag | ||
LR 2k | ||
2R 4k | ||
desfire Mifare 2k,4K,9K | ||
Mifare Ultralight | ||
Mifare S50 4byte,7byte | ||
Mifare S70 4 byte,7 byte | ||
Mifare Plus 2k,4k |
Customized projects