| Frequency | 13.56 MHz ± 3% | |
|---|---|---|
| Read range | Up to 3 cm(Depend on reader) | |
| Testing reader | PRH578 | |
| Size | 52 x 25 x 2 mm(L x W x H) | |
| Weight | 1.2 g | |
| Material | PVC + Poly | |
| Key-ring weight | 8 g | |
| Key-ring material | Steel | |
| Iron | ||
| Zinc-Alloy | ||
| Color | Customized color available | |
| Waterproof | IP68 | |
| Operating temperature | -20°C ~ +55°C | |
| Storage temperature | 0°C ~ +70°C | |
| EEPROM memory read times | About 10 million times | |
| EEPROM memory retention | About 10 years | |
| Set a password | Yes | |
| ISO standard | ISO 14443A | |
| Process | Heat-Lamination | |
| Package | 50 pcs / box | |
| 20 box / carton | ||
| IC ITEM(IC can customized) | Mifare S50 | MSR3200 |
| Mifare S50 UID 7 Byte | ||
| I-Code SLI | ||
| Mifare S70 | ||
| Mifare Ultralight | I-Code SLI-S | |
| Mifare desfire 2K | I-Code EPC | |
| EM4233 | ||
| Mifare desfire 4K | ||
| ST LRI2K | ||
| Mifare desfire 8K | TI Tag-it HF-I Standard | |
| Mifare plus 2K | ||
| N203 | ||
Customized projects
Dimensions