| Type | HF + HF | |
|---|---|---|
| Frequency | 13.56 MHz + 13.56 MHz | |
| Testing range | Up to 3 cm(HF) | |
| Testing reader | PRH578 | |
| Material | PVC | |
| Color | White(Customized color available) | |
| Waterproof | IP66 | |
| Operating temperature | -20°C ~ +55°C | |
| Size | 85.6 x 54 x 0.8 mm(L x W x H) | |
| Weight | 5.6 g | |
| Package | 200 pcs / box | |
| 10 box / carton | ||
| 13.56 MHz IC ITEM | Mifare S50 | |
| Mifare S50 UID 7 Byte | ||
| Mifare S70 | ||
| Mifare Ultralight | ||
| I-Code SLI | ||
| I-Code SLI-S | ||
| I-Code EPC | ||
| MSR3200 | ||
| ST LRI2K | ||
| TI Tag-it HF-I Standard | ||
Customized projects