| Frequency | 125 KHz ± 3% | |
|---|---|---|
| Size | 34.6 x 6.4(OΦ x H) ; IΦ: 4.35mm(OΦ=outer diameter ; IΦ=inner diameter) | |
| Read range | Up to 15cm | |
| Testing reader | PRL578 | |
| Weight | 4.7 g | |
| Material | ABS | |
| Color | Gray,White(Customized color available) | |
| Waterproof | IP66 | |
| Operating temperature | -20°C ~ +70°C | |
| Storage temperature | 0°C ~ +70°C | |
| Process | UltraSonic | |
| Package | 50 pcs / box | |
| 20 box / carton | ||
| IC ITEM | EM4100 | |
| EM4200 | ||
| EM4305 | ||
| EM4069 | ||
| EM4450 | ||
| TEMIC 5530 | ||
| TEMIC 5567 | ||
| TEMIC 5577 | ||
| TEMIC 5777 | ||
| HiTAG Ⅰ | ||
| HiTAG Ⅱ | ||
| HiTAG S2048 | ||
| TK4100 | ||
Customized projects
.Logistic and warehouse management.