Customized projects
| Frequency | 13.56 MHz | |
|---|---|---|
| Testing range | Up to 6 cm(Depend on Reader) | |
| Testing reader | PRH578 | |
| Material | PVC + ABS | |
| Color | White(Customized color available) | |
| Operating temperature | -20°C ~ +75°C | |
| Storage temperature |
-20°C ~ +75°C |
|
| Size | 85.6 x 54 x 1.9 mm(L x W x H) | |
| Weight | 5.6 g | |
| Customize type | HI-CO(300 Oe) | |
| Ultra-CO(2750 Oe / 4000 Oe) | ||
| Signature Panel | ||
| Anti-Safe Mark | ||
| Hole | ||
| Package | 200 pcs / box | |
| 10 box / carton | ||
| ISO standard |
ISO-14443A / ISO-14443B / ISO 15693 |
|
| IC ITEM(Can customized) | Mifare S50 | MSR3200 |
| Mifare S50 UID 7 Byte | ||
| I-Code SLI | ||
| Mifare S70 | ||
| I-Code SLI-S | ||
| Mifare Ultralight | ||
| I-Code EPC | ||
| Mifare desfire 2K | ||
| EM4233 | ||
| Mifare desfire 4K | ||
| ST LRI2K | ||
| Mifare desfire 8K | ||
| TI Tag-it HF-I Standard | ||