Frequency | 13.56 MHz | |
---|---|---|
Testing range | Up to 6 cm(Depend on reader) | |
Testing reader | PRH578 | |
Material | Paper | |
Color | White | |
Operating temperature | -20°C ~ +55°C | |
Number Printable |
Yes |
|
Size | 85.4 x 54 x 0.73 mm(L x W x H) | 85.4 x 54 x 0.45 mm(L x W x H) |
Weight | 3.4 g | 3.2 g |
Package | 200 pcs / box | |
20 box / carton | ||
ISO standard | ISO 14443A | ISO 15693 |
IC ITEM(Can customized) | Mifare S50 | MSR3200 |
I-Code SLI | ||
Mifare S50 UID 7 Byte | ||
I-Code SLI-S | ||
I-Code EPC | ||
Mifare S70 | ||
EM4233 | ||
Mifare Ultralight | ||
ST LRI2K | ||
TI Tag-it HF-I Standard |
Customized projects
. Employee Card / Student Card
. Membership card / value storage card
. Attendance / Access Control