Frequency | UHF(902 ~ 928 MHz) | |
---|---|---|
Read range | 6 m | |
Testing reader | Standard PRU2010BR、PRU461 | |
Testing velocity | 70 km | |
Size | 171 x 21 x 21 mm(L x W x H) | |
Weight | 85 g | |
Shell material | Copper、Iron | |
Antenna material | Copper | |
Material | ABS | |
Transmission | Passive | |
Max pulling force | Conform to ISO-17772 | |
Color | Red、Yellow、Black、Gray、Green(can be customized) | |
Operating temperature | -20℃ ~ +70℃ | |
Storage temperature | 0℃ ~ +30℃ | |
Package | 500 sets(M.O.Q.) | |
Protocol | ISO 18000 - 6C(EPC C1 G2) | |
IC ITEM | TI / NXP UCODE EPC G2 / Impinj Monza 4 / Alien H3 | |
GPS / GSM | Global Positioning System / SMS + E-mail Function |
This will increase the safety of container movement and ensure the safety of container movement, thereby effectively reducing the customs clearance cost of the industry, while preventing illegal smuggling and creating a safe and convenient customs clearance environment.
.Can not be reused.
.Prevent tampering with data.
.Prevent counterfeiting.
.Fast pass.