| Frequency | 13.56 MHZ ±3% | |
|---|---|---|
| Read range | 3 ~ 5 cm | |
| Testing reader | PRH578 | |
| Size | 178 x 36.4 x 20mm(L x H x W) | |
| Weight | 11.9 g | |
| Wristband material | Silicone | |
| Color | White, Black, Blue, Red(Can Color Printing) | |
| Waterproof | IP68 | |
| Operating temperature | -20℃ ~ +180℃ | |
| Storage temperature | -20℃ ~ +180℃ | |
| Package | 25 pcs / box | |
| 20 box / carton | ||
| ISO standard | ISO 14443A | ISO 15693 |
| IC ITEM | Mifare S50 / Mifare S50 UID 7 Byte / Mifare S70 / Mifare Ultralight | MSR3200 / I-Code SLI / I-Code SLI-S |
| I-Code EPC / EM4233 / ST LRI2K | ||
| TI Tag-it HF-I Standard | ||
Customized projects