| Frequency | 860 ~ 960 MHz ± 3% | |
|---|---|---|
| Read range | up to 3 cm(Depend On Reader) | |
| Testing reader | 1PRU258A0R2 | |
| Size | 10 x 5 mm(Φ x H) | |
| Weight | 0.8 g | |
| Material | PPS | ABS |
| Color | Black | Black、Green(Can Customized Color) |
| Waterproof | IP68 | |
| Operating temperature | -30℃ ~ +150℃ | -30℃ ~ +70℃ |
| Storage temperature | -30℃ ~ +150℃ | -30℃ ~ +75℃ |
| Process | Secondary Penetration Injection Molding | |
| Package | 500 pcs / box | |
| 20 box / carton | ||
| ISO standard | ISO 18000-6C / EPC-C1G2 | |
| IC ITEM | Alien Higg3 | |
| Impinj Monza 4 | ||
Customized projects
|
|
|
|
MOLD MANAGEMENT
Use RFID in your mold and parts management for
tracking and maintenance.
|