Frequency band | 13.56 MHz | |
---|---|---|
Max range | 5cm ±1cm(for ISO card) | |
Interface | RS485 | |
TCPIP | ||
RS485 baud-rate | 9600,n,8,1 | |
TCP/IP setting | IP and PORT can be adjust automatically | |
Input voltage range | 12V | |
Static mode | 160 mA | |
Dynamic mode | 260 mA | |
Operating temperature | -30°C ~ +55°C | |
Storage temperature | 0°C ~ +30°C | |
Size | 113 x 75 x 27 mm(L x W x H) | |
Weight | 70 g | |
Reader | Desfire / Mifare (UID) |
Supported
Standards
Manufacturer Tag Brand
UID
Read
Write
NXP I-Code 2(SLI)
Y
Y
Y
TI / Tag - it
Y
Y
Y
Other ISO15693
Y
Y
Y
NXP Mifare Ultralight
Y
Y
Y
NXP Mifare standard
NXP Mifare S50 4byte
NXP Mifare S50 7byte
NXP Mifare S70 4byte
NXP Mifare S70 7byte
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
NXP Mifare Desfire EV1
NTAG213
NTAG215
NTAG216
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
ISO 14443B
ATMEL
Y
Y
N
ISO 15693
ISO 14443A