| Frequency band | 13.56 MHz Band |
| Size | 28 x 44.6 x 6.24 mm(L x W x H) |
| Read range | Up to 5cm(Depends on the reader) |
| Testing reader | PRH578 |
| weight | 4.2 g |
| Material | ABS |
| Key-ring weight | 8g |
| Key-ring material | Steel,Iron,Zinc-Alloy |
| Color | Gray(Customized color available) |
| Waterproof | IP66 |
| Operating temperature | -40°C ~ 70°C |
| Process | UltraSonic |
| Package |
200 pcs / box 20 box / carton |
| ISO standard | ISO-14443A / ISO-14443B / ISO 15693 |
|
IC item (Customized IC available) |
Mifare standard series |
| Mifare desfire series | |
| I-Code series | |
| NFC series | |
| ST25T series |
Package(50pcs/box)


Customized projects