Frequency | 13.56 MHz | |
---|---|---|
Testing reader | PRH578 | |
Size | 66 x 40.5 mm(L x W) | |
Weight | 0.5 g ± 0.1 g | |
Coil thickness | 2 mm ± 0.1 | |
Operating temperature | -20°C ~ +85°C | |
Storage temperature | 0°C ~ +30°C | |
Package | varied for tags | |
IC ITEM | Mifare S50 | |
Mifare S50 UID 7 Byte | ||
Mifare S70 | ||
Mifare Ultralight | ||
I-Code SLI | ||
I-Code SLI-S | ||
I-Code EPC | ||
Tag-it Plus | ||
Tag-it Pro |
Dimensions