Operating frequency | 922~928 MHz |
---|---|
Tested read range | 7~10 M |
Tested rader | AWID_TLR3000(EPC+TID) |
Power source | Passive |
Transmission principle | HDX (Half Duplex) |
Protocol | ISO 18000-6C |
EPC C1G2 | |
IC | Monza 4 |
Higgs 3 | |
IC memory(Bits) | 800 |
EPC memory(Bits) | 96 |
TID memory(Bits) | 96 |
Programming cycles | 100000 |
Functionality | Read |
Write | |
EPC-extended temperature | -20 ℃ ~ +55 ℃ |
Antenna material | Copper |
Waterproof | IP66 |
Label size | 105 x 25 (mm) |
Introduction