Frequency | 13.56 MHz | |
---|---|---|
Testing range | Up to 6 cm(Depend on reader) | |
Testing reader | PRH578 | |
Material | PVC | |
Color | White(Customize color available) | |
Operating temperature | -20°C ~ +55°C | |
Number Printable |
Yes | |
Size | 85.6 x 54 x 0.8 mm(L x W x H) | |
Weight | 5.7 g | |
Package | 100 pcs / box | |
10 box / carton | ||
20 box / carton | ||
Type | Lo-co 300 oe | Hi-co 2750 oe |
JIS 630 oe | UH-co 4000 oe | |
IC ITEM | I-Code SLI | |
I-Code SLI-X | ||
I-Code SLI-S | ||
TiTag | ||
LR 2k | ||
2R 4k | ||
desfire Mifare 2k,4K,9K | ||
Mifare Ultralight | ||
Mifare S50 4 byte,7 byte | ||
Mifare S70 4 byte,7 byte | ||
Mifare Plus 2k, 4k | ||
Mifare desfire 2K, 4K ,8K |
Customized projects