Frequency band | 13.56 MHz | |
---|---|---|
Read range | 5 ~ 10 cm | |
Reading time | 0.1 Sec | |
Operating time | 0.6 Sec | |
P.I.N.code | 4 Digital | |
Communication interface | RS-485 | |
Wiegand 26bits | ||
Output relay | DC 5 A / 12 V | |
Power supply input | DC 10 ~ 16 V | |
Stand by current | 67 mA | |
Operating current | 127 mA | |
Card max capacity | 2000 | |
6000 | ||
10000 | ||
Memory max capacity | 3000 | |
5000 | ||
7000 | ||
9000 | ||
Baud rate | 9600, 8, N, 1 | |
Operating temperature | -30°C ~ +55°C | |
Storage temperature | 0°C ~ +30°C | |
Weight | 240 g | |
Size | 154 x 88 x 33mm(L x W x H) |
Supported
Standards
Manufacturer Tag Brand
UID
Read
Write
NXP I-Code 2(SLI)
Y
Y
Y
TI / Tag - it
Y
Y
Y
Other ISO15693
Y
Y
Y
NXP Mifare Ultralight
Y
Y
Y
NXP Mifare standard
NXP Mifare S50 4byte
NXP Mifare S50 7byte
NXP Mifare S70 4byte
NXP Mifare S70 7byte
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
NXP Mifare Desfire EV1
NTAG213
NTAG215
NTAG216
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
ISO 14443B
ATMEL
Y
Y
N
ISO 15693
ISO 14443A