Type | Mifare S50 | EPC C1G2 |
---|---|---|
Frequency | 13.56 MHz | 860 ~ 960 MHz |
Testing range | Up to 3 cm | Up to 5 m |
Testing reader | PRH578 | |
PRL578 | ||
1PRU258A0R2 | ||
Material | PVC | |
Color | White(Customized color available) | |
Operating temperature | -20°C ~ +55°C | |
Size | 85.6 x 54 x 0.8 mm(L x W x H) | |
Weight | 5.6 g | |
Package | 200 pcs / box | |
10 box / carton | ||
13.56 MHz IC ITEM | Mifare S50 | ST LRI2K |
Mifare S50 UID 7 Byte | ||
Mifare S70 | ||
Mifare Ultralight | ||
I-Code SLI | TI Tag-it HF-I Standard | |
I-Code SLI-S | ||
I-Code EPC | ||
MSR3200 | ||
860 ~ 960 MHz IC ITEM | Alien Higg3 |
Customized projects