| Frequency | FCC(902~928 MHz) | |
|---|---|---|
| NCC(922~928 MHz) | ||
| Tested read range | 6M(Depend on Frequency) | |
| Testing reader | 1PRU258A0R2 | |
| Power source | Passive | |
| Transmission principle | HDX(Half Duplex) | |
| Protocol | ISO 18000-6C | |
| EPC C1G2 | ||
| IC | ALIEN Higgs3 | |
| IC memory(Bits) | 800 Bits | |
| EPC memory(Bits) | 96 Bits | |
| TID memory(Bits) | 96 Bits | |
| Programming cycles | 10000000 | |
| Functionality | Read / Write | |
| Operating temperature | -20℃ ~ +180℃ | |
| Size | 69 x 24 x 5mm(L x W x H) | |
Customized projects