| Frequency | 13.56 MHz ±3% | |
|---|---|---|
| Read range | 5 cm | |
| Reading time | 0.1 Sec | |
| Operating time | 0.6 Sec | |
| IC ITEM | Mifare IC | |
| Output interface | Wiegand 26 bit | |
| ISO standard | ISO-14443A / ISO 15693 | |
| Output relay | DC 5 A / 12 V | |
| Power supply input | DC 12V | |
| Stand by current | 69.8 mA | |
| Operating current | 161.2 mA | |
| Card max capacity | 2000 | |
| 6000 | ||
| 10000 | ||
| Memory max capacity | 3000 | |
| 5000 | ||
| 7000 | ||
| 9000 | ||
| Baud rate | 9600,8,N,1 | |
| Operating temperature | -30°C ~ +75°C | |
| Storage temperature | 0°C ~ +75°C | |
| Weight | 240 g | |
| Size | 154 x 88 x 33 mm(L x W x H) | |
Supported
| Standard | Manufacturer Tag Brand | UID | Read | Write |
| ISO 15693 | I-Code series | Y | Y | Y |
| TiTag series | Y | Y | Y | |
| Suitable ISO 15693 series | Y | Y | Y | |
| ISO 14443A | NFC series | Y | Y | Y |
| Mifare standard series | Y | Y | Y | |
|
Mifare desfire series |
Y | Y | Y | |
|
Mifare Ultralight series |
Y | Y | Y | |
|
Mifare Plus series |
Y | Y | Y | |
| Suitable ISO 14443A series | Y | Y | Y | |