| Frequency band | 13.56 MHz Band |
| Size | 28 Φmm |
| Read range | Up to 5cm(Depends on the reader) |
| Testing reader | PRH578 |
| Tag weight | 2.3 g |
| Material | PVC + Poly |
| Interface | NFC type 2 |
| Serial number | 7 byte UID |
| Color | Customized color available |
| EEPROM memory read times | About 10 million times |
| EEPROM memory retention | About 10 years |
| Operating temperature | -40°C ~ 60°C |
| Set a password | Yes |
| Package |
50 pcs / box 20 box / carton |
| Anti-collision | true |
|
Memory |
144 Byte,512 Byte,1K Byte |
| ISO standard | ISO-14443A / ISO-14443B / ISO 15693 |
|
IC ITEM |
Mifare standard series / I-Code series Mifare desfire series / NFC series / ST25T series |
| Format Chart (H=HEX,D=DEC) | |
| Coding Format | Number |
| 6H8D | 05492794 |
| 8H10D | 0022270010 |
| WEG24 | 083,53306 |
| WEG32 | 00339,53306 |
| 10H10D | 4446779450 |
| 10H14D | 00064446779450 |
| 8H | 0153D03A |
| 10H | 0F-0153D03A |
| 12H | 07215230* |
|
65535- WEG24 five figures at the back |
12229 |
Customized projects
.NFC wake up devices/appliances
.Bluetooth pairing
.Wi-Fi setting
.Smart poster
.Toys
.Anti-tampering sticker/label
Dimensions
