| Frequency | 134.2 KHz | |
|---|---|---|
| Dimension | 140mm x 86mm x 21mm | |
| Weight | 390 g | |
| External Cable | 150cm | |
| External Antenna Dimension | 10Ø x 40mm | |
| Reading method | Read/Write, T1-Tag | |
|
Reading Range |
Around 15cm, dependent on Tag type | |
| Interface | UART / RS-485 | |
| ISO standard | ISO 11784/11785 | |
| Baud-Rate | 57600,N,8,1 | |
| Input Voltage Range | DC 12V ~ 24V | |
| Current | 100mA | |
|---|---|---|
| Support IC | T1-Tag、Silicon Craft | |
|---|---|---|
| Modulation | Half-duplex | |
|---|---|---|
| Operation Temperature | 0℃ ~ 70℃ | |
|---|---|---|
| Storage Temperature | 0℃ ~ 70℃ | |
|---|---|---|
| Station number setting |
(1) Toggle switch 128 stations. (2) UR-set station number. |
|
|---|---|---|
Supports:
1. These interfaces allow the module to communicate with external devices such as computers(Windows 10/11), microcontrollers, or network servers.
2. It can be identified through proximity card and tag sensing.
3. The low-frequency band has stronger penetration and is less affected by external interference.
Applications:
1.Semiconductor tracking and identification
2. Identity recognition
3. access management
4. access control