Frequency | 13.56 MHz | ||
---|---|---|---|
Testing reader | PRH578 | ||
Size | Φ20 mm | Φ25 mm | Φ30 mm |
Weight | 1 g | 1.1 g | 1.2 g |
Read range | 3 cm | 5 cm | 7 cm |
Thickness | 1.1 mm | ||
Material | PVC | ||
Color | White(Can Color Customization) | ||
Waterproof | IP68 | ||
Operating temperature | -20℃ ~ +75℃ | ||
Storage temperature | 0°C ~ +70°C | ||
Process | Hot pressed | ||
Package | 50 pcs / bag | ||
10 bag / box | |||
20 box / carton | |||
ISO standard | ISO 14443A / ISO 14443B | ||
ISO 15693 | |||
IC ITEM | MSR3200 | ||
I-Code SLI | |||
I-Code SLI-S | |||
I-Code EPC | |||
EM4233 | |||
ST LRI2K | |||
TI Tag-it HF-I Standard | |||
Mifare S50 | |||
Mifare S50 UID 7 Byte | |||
Mifare S70 | |||
Mifare Ultralight | |||
Mifare desfire | |||
Mifare desfire2K | |||
Mifare desfire8K | |||
Mifare plus |
Customized projects