| Frequency | 125 KHz ± 3% | |
|---|---|---|
| Read range | 10 cm | |
| Testing reader | PRL578 | |
| Size | 86.3 x 31.3 x 8.7mm(L x H x W) | |
| Weight | 9.6 g | |
| Tag material | ABS + PVC | |
| Material | Rubber | |
| Color | Rubber:Red、Yellow、Blue、Fluor-Green | |
| Waterproof | IP66 | |
| Operating temperature | -20℃ ~ +75℃ | |
| Storage temperature | -20℃ ~ +75℃ | |
| Package | 25 pcs / box | |
| 20 box / carton | ||
| ISO standard | ISO 11785 | |
| IC ITEM | EM4100 | |
| EM4200 | ||
| EM4069 | ||
| EM4450 | ||
| TEMIC 5530 | ||
| TEMIC 5567 | ||
| TEMIC 5577 | ||
| HiTaG Ⅰ | ||
| HiTaG Ⅱ | ||
| HiTAG S2048 | ||
| TK4100 | ||
Customized projects