Frequency | 13.56 MHz | |
---|---|---|
Read range | 3 cm | |
Testing reader | PRH578 | |
Size | 8.5 x 24 mm(Φ x H) | |
Weight | 1.9 g | |
Material | ABS | |
Color | Black(Can Color Customization) | |
Waterproof | IP68 | |
Operating temperature | -20℃ ~ +60℃ | |
Storage temperature | 0°C ~ +70°C | |
Package | 50 pcs / bag | |
20 bag / box | ||
10 box / carton | ||
ISO standard | ISO-14443A / ISO-14443B / ISO 15693 | |
IC ITEM | MSR3200 | |
I-Code SLI | ||
I-Code SLI-S | ||
I-Code EPC | ||
EM4233 | ||
ST LRI2K | ||
TI Tag-it HF-I Standard | ||
Mifare S50 | ||
Mifare S50 UID 7 Byte | ||
Mifare S70 | ||
Mifare Ultralight | ||
Mifare desfire | ||
Mifare desfire2K | ||
Mifare desfire8K | ||
Mifare plus |
Customized projects