| Frequency | 13.56 MHz | |
|---|---|---|
| Read range | Up to 5~8 cm(Depend on Reader) | |
| Testing reader | PRH578 | |
| Size | 34.6 x 6.4(OΦ x H) ; IΦ : 4.35 mm(OΦ=outer diameter ; IΦ=inner diameter) | |
| Weight | 4.7 g | |
| Material | ABS | |
| Color | Gray、White(Can Color Customization) | |
| Waterproof | IP66 | |
| Operating temperature | -20℃ ~ +70℃ | |
| Storage temperature | 0°C ~ +70°C | |
| Process | UltraSonic | |
| Package | 50 pcs / box | |
| 20 box / carton | ||
| ISO standard | ISO 14443A/B | ISO 15693 |
| IC ITEM | MSR3200 | |
| I-Code SLI | ||
| I-Code SLI-S | ||
| I-Code EPC | ||
| EM4233 | ||
| ST LRI2K | ||
| TI Tag-it HF-I Standard | ||
| Mifare S50 | ||
| Mifare S50 UID 7 Byte | ||
| Mifare S70 | ||
| Mifare Ultralight | ||
| Mifare desfire | ||
| Mifare desfire2K | ||
| Mifare desfire8K | ||
| Mifare plus | ||
Customized projects