| Frequency band | 13.56 MHz Band |
| Size | 50.5 x 31.5 x 9.5mm(L x W x H) |
| Read range | Up to 8cm(Depends on the reader) |
| Testing reader | PRH578 |
| weight | 7.1 g |
| Material | ABS、Keychain |
| Key-ring weight | 8g |
| Key-ring material | Steel,Iron,Zinc-Alloy |
| Color | Gray,Red,Blue(Customized color available) |
| Waterproof | IP66 |
| Operating temperature | -40°C ~ 70°C |
| Process | UltraSonic |
| Package |
200 pcs / box 20 box / carton |
| ISO standard | ISO-14443A / ISO-14443B / ISO 15693 |
|
IC item (Customized IC available) |
Mifare standard series |
| Mifare desfire series | |
| I-Code series | |
| NFC series | |
| ST25T series |
Customized projects