Frequency | 13.56 MHz | ||
---|---|---|---|
Testing reader | PRH578 | ||
Size | Φ15 mm | Φ25 mm | Φ30 mm |
Thickness | 1.9 mm | 0.67 mm | 0.33 mm |
Weight | 0.3 g | 0.4 g | 0.6 g |
Material | PU / PET | PU / PET | PU / PET |
Read range | 3 cm | 4 cm | 5 cm |
Color | Transparent | ||
Operating temperature | -20°C ~ +70°C | ||
Storage temperature | 0°C ~ +70°C | ||
IC ITEM | MSR3200 | ||
I-Code SLI | |||
I-Code SLI-S | |||
I-Code EPC | |||
EM4233 | |||
ST LRI2K | |||
TI Tag-it HF-I Standard | |||
Mifare S50 | |||
Mifare S50 UID 7 Byte | |||
Mifare S70 | |||
Mifare Ultralight | |||
Mifare desfire | |||
Mifare desfire2K | |||
Mifare desfire8K | |||
Mifare plus |
Customized projects