| Frequency | 13.56 MHz | |
|---|---|---|
| Testing reader | PRH578 | |
| Size | 31 x 16.3 x 11 mm(L x W x H) | |
| Weight | 0.5 g ± 0.1 g | |
| Coil thickness | 2 mm ± 0.1 | |
| Operating temperature | -20°C ~ +85°C | |
| Storage temperature | 0°C ~ +70°C | |
| Package | varied for tags | |
| IC ITEM | Mifare S50 | |
| Mifare S50 UID 7 Byte | ||
| Mifare S70 | ||
| Mifare Ultralight | ||
| I-Code SLI | ||
| I-Code SLI-S | ||
| I-Code EPC | ||
| Tag-it Plus | ||
| Tag-it Pro | ||
Dimensions
