Frequency band | 13.56 MHz | |
---|---|---|
Read range | Up to 30 mm(depend on Tag) | |
Host interface | UART | |
Wiegand | ||
RS-232 | ||
RS-485 | ||
BLE | ||
Wifi (option) | ||
Modulation | ASK | |
FSK | ||
PSK | ||
Transfer rate | 848 Kbps(customizable) | |
UART data rate | 57600, N, 8, 1(customizable) | |
Input voltage range | 4 V to 6 V DC | |
UART interface voltage | 3.3 V DC | |
Current consumption(Dynamic Mode) | 93 mA | |
Current consumption(Standby) | 4 mA | |
Operating temperature | -30℃ to +65℃ | |
Dimensions | 25.4 mm(L) x 30.5 mm(W) x 5 mm(H) |
Interface
Product number | PMH-NR61R-03 | PMH-NR61U-03 | PMH-NR61I-03 | PMH-NR61W-03 |
---|---|---|---|---|
Interface | UR | USB | I2C | Wiegand |
Product number | PMH-NR61B-03 | PMH-NR61D-03 | PMH-NR61L-03 | PMH-NR61F-03 |
Interface | RS232 | RS485 | BLE | WIFI |