| Product Name | Dual-Band Module | |
| Part number | 1PMLHR62U02 | |
| Frequency band | 13.56 MHz & 125 KHz | |
| Interface |
USB CCID / USB Keyboard Wedge |
|
| Transfer rate | 848 Kbps(customizable) | |
| Driver supply | Windows 8 | |
| Windows 7 | ||
| Vista | ||
| XP | ||
| Linux | ||
| Status indicator | Color LED(Green = work) | |
| Connector cable | Wafer 4pin 2.0mm / 90 | |
| Power supply | Bus powered(or DC 5 V) | |
| Operating temperature | -30゚C ~ 65 ゚C | |
| Storage temperature | 0 ゚C ~ 70 ゚C | |
| Weight | 10.6 g ± 1 g | |
| Dimensions | 60(L) x 50(W) x 8.3(H) mm | |
|
Protocols |
LF EM4100 / EM4200 / EM4305 | |
| HF ISO 15693 | NXP I-Code 2(SLI) | |
| TI / Tag - it | ||
| Other ISO15693 | ||
| ISO 14443A | NXP Mifare Ultralight | |
| NXP Mifare standard | ||
| NXP Mifare S50 4byte | ||
| NXP Mifare S50 7byte | ||
| NXP Mifare S70 4byte | ||
| NXP Mifare S70 7byte | ||
| NXP Mifare Desfire EV1 | ||
| NTAG213 | ||
| NTAG215 | ||
| NTAG216 | ||
| ISO 14443B | ATMEL | |
USB Connector Pin Define
| Pin number | 1 | 2 | 3 | 4 |
| Description | GND | D- | D+ | DC 5V |