Frequency | 13.56 MHZ ± 3% |
Size | 10 x 5 mm(Φ x H) |
Read range | up to 3 cm(Depend On Reader) |
Weight | 0.8 g |
Testing reader | PRH578 |
Material | PPS |
Color | Black |
Waterproof | IP68 |
Operating temperature | -20℃ ~ 200℃ |
Storage temperature | 0℃ ~ 30℃ |
Process | Secondary Penetration Injection Molding |
Package | 500 pcs / box |
ISO standard | ISO 14443A |
IC ITEM | MSR3200 |
I-Code SLI | |
I-Code SLI-S | |
I-Code SLI-EPC | |
EM4233 | |
ST LRI2K | |
TI Tag-it HF-I Standard | |
Mifare S50 | |
Mifare S50 UID 7 Byte | |
Mifare S70 | |
Mifare Ultralight | |
Mifare desfire | |
Mifare desfire2K | |
Mifare desfire8K | |
Mifare plus |
Frequency | 13.56 MHZ ± 3% |
Size | 10 x 5 mm(Φ x H) |
Read range | up to 3 cm(Depend On Reader) |
Weight | 0.8 g |
Testing reader | PRH578 |
Material | ABS |
Color | Black、Green(Can Customized Color) |
Waterproof | IP68 |
Operating temperature | -20℃ ~ 60℃ |
Storage temperature | 0℃ ~ 30℃ |
Process | Secondary Penetration Injection Molding |
Package | 500 pcs / box |
ISO standard | ISO 15693 |
IC ITEM | MSR3200 |
I-Code SLI | |
I-Code SLI-S | |
I-Code SLI-EPC | |
EM4233 | |
ST LRI2K | |
TI Tag-it HF-I Standard | |
Mifare S50 | |
Mifare S50 UID 7 Byte | |
Mifare S70 | |
Mifare Ultralight | |
Mifare desfire | |
Mifare desfire2K | |
Mifare desfire8K | |
Mifare plus |
Customized projects
![]() |
WASH CLOTHES MANAGEMENT RFID allows the tracking and management of dry-clean clothes such as number of times washed, washing quantity and quality, storage control and reports production. |
![]() |
MOLD MANAGEMENT Use RFID in your mold and parts management for tracking and maintenance. |