Frequency | 125 KHz ± 3% | |
---|---|---|
Read range | 10 cm | |
Testing reader | PRL578 | |
Size | 178 x 36.4 x 20(L x H x W) | |
Weight | 12.8 g | |
Wristband Material | Silicon | |
Color | White,Black,Blue,Red | |
Waterproof | IP66 | |
Operating temperature | -20°C ~ +80°C | |
Storage temperature | 0°C ~ +30°C | |
Package | 25 pcs / box | |
20 box / carton | ||
IC ITEM | EM4100 | |
EM4200 | ||
EM4069 | ||
EM4450 | ||
TEMIC 5530 | ||
TEMIC 5567 | ||
TEMIC 5577 | ||
HiTaG Ⅰ | ||
HiTaG Ⅱ | ||
HiTAG S2048 | ||
TK4100 |
Customized projects