Frequency | 125 KHz ± 3% | |
---|---|---|
Read range | 10 cm | |
Testing reader | PRL578 | |
Size | 260 x 6 x 26(L x H x W) | |
Weight | 9 g | |
Wristband Material | Silicon | |
Color | Black, Green, Gray(can customization) | |
Waterproof | IP66 | |
Operating temperature | -20℃ ~ +75℃ | |
Storage temperature | 0°C ~ +30°C | |
Package | 25 pcs / box | |
20 box / carton | ||
IC ITEM | EM4100 | |
EM4200 | ||
EM4069 | ||
EM4450 | ||
TEMIC 5530 | ||
TEMIC 5567 | ||
TEMIC 5577 | ||
HiTaG Ⅰ | ||
HiTaG Ⅱ | ||
HiTAG S2048 | ||
TK4100 |