| LF | HF | UHF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item No | PTLJ70M | PTHJ70M | PTUJ70M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | 125 KHz Band | 13.56 MHz Band |
902-928 MHz Band 868 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read range | 10 cm | 3 cm | 200 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing reader | PRL-578 | PRH-578 | PRU-258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 31*15 m/m | 31*15 m/m | 31*15 m/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | 3-12 | 3-12 | 3-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material screw |
PPL+P 5 m/m |
PPL+P 5 m/m |
PPL+P 5 m/m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| color | Black (Customized color available) | Black (Customized color available) | Black (Customized color available) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof | IP68 | IP68 | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -40℃ ~ +250℃ | -40℃ ~ +250℃ | -40℃ ~ +250℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | 0℃ ~ +70℃ | 0℃ ~ +70℃ | 0℃ ~ +70℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC ITEM |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||