| Frequency | 13.56 MHZ ±3% | |
|---|---|---|
| Read range | 3 ~ 5 cm | |
| Testing reader | PRH578 | |
| Size | 86.3 x 31.3 x 8.7mm(L x H x W) | |
| Weight | 9.6 g | |
| Tag material | ABS + PVC | |
| Material | Rubber、Button | |
| Color | Yellow, Blue, Purple | |
| Waterproof | IP66 | |
| Operating temperature | -20℃ ~ +75℃ | |
| Storage temperature | -20℃ ~ +75℃ | |
| Package | 25 pcs / box | |
| 20 box / carton | ||
| ISO standard | ISO 14443A | ISO 15693 |
| IC ITEM | Mifare S50 / Mifare S50 UID 7 Byte / Mifare S70 / Mifare Ultralight | MSR3200 / I-Code SLI / I-Code SLI-S |
| I-Code EPC / EM4233 / ST LRI2K | ||
| TI Tag-it HF-I Standard | ||
Customized projects