| Frequency | 13.56 MHz | |
|---|---|---|
| Size | 53 x 28 x 6 mm(L x W x H) | |
| Read range | Up to 5 cm(Depend on Reader) | |
| Testing reader | PRH578 | |
| Total weight | 15.3 g | |
| Tag material | Leather | |
| Key-ring Material | Zinc-Alloy | |
| Color | Black(Can Color Customization) | |
| Waterproof | IP66 | |
| Operating temperature | -20℃ ~ +75℃ | |
| Storage temperature | 0°C ~ +70°C | |
| Process | Unique modeling process | |
| Package | 50 pcs / box | |
| 20 box / carton | ||
| ISO standard | ISO 14443A/B | ISO 15693 |
| IC ITEM | MSR3200 | |
| I-Code SLI | ||
| I-Code SLI-S | ||
| I-Code EPC | ||
| EM4233 | ||
| ST LRI2K | ||
| TI Tag-it HF-I Standard | ||
| Mifare S50 | ||
| Mifare S50 UID 7 Byte | ||
| Mifare S70 | ||
| Mifare Ultralight | ||
| Mifare desfire | ||
| Mifare desfire2K | ||
| Mifare desfire8K | ||
| Mifare plus | ||
Customized projects