| Type | EM | Mifare S50 |
|---|---|---|
| Frequency | 125 KHz | 13.56 MHz |
| Testing range | Up to 15cm(125 KHz) | Up to 3cm(HF) |
| Testing reader | PRL578 | PRH578 |
| Material | PVC | |
| Color | White(Customized color available) | |
| Waterproof | IP66 | |
| Operating temperature | -20°C ~ +55°C | |
| Size | 85.6 x 54 x 0.8 mm(L x W x H) | |
| Weight | 5.6 g | |
| Package | 200 pcs / box | |
| 10 box / carton | ||
| 125 KHz IC ITEM | EM4100 | HiTAG1 |
| EM4200 | ||
| HiTAG2 | ||
| EM4305 | ||
| EM4450 | HiTAG S2048 | |
| TEMIC 5530 | ||
| TEMIC 5567 | ||
| TEMIC 5577 | ||
| 13.56 MHz IC ITEM | Mifare S50 | ST LRI2K |
| Mifare S50 UID 7 Byte | ||
| Mifare S70 | ||
| Mifare Ultralight | ||
| I-Code SLI | TI Tag-it HF-I Standard | |
| I-Code SLI-S | ||
| I-Code EPC | ||
| MSR3200 | ||
Customized projects